Peering Matrix HK1/P/LAN
9 8 8 6 |
1 0 1 1 1 |
1 7 4 3 3 |
4 1 3 7 8 |
6 3 0 5 9 |
1 3 4 8 2 3 |
1 3 8 9 9 7 |
1 5 2 1 7 9 |
1 5 2 3 2 0 |
1 5 2 6 7 2 |
2 0 4 1 7 4 |
2 0 9 6 4 2 |
2 1 5 3 0 4 |
3 9 6 8 5 6 |
3 9 9 8 7 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTCSCI Tech Limited | 9886 | |||||||||||||||
Zeofast Network Global | 10111 | |||||||||||||||
Hytron Network Services Limited | 17433 | |||||||||||||||
Kirino LLC | 41378 | |||||||||||||||
Inazuma LLC | 63059 | |||||||||||||||
Sky Digital Co., Ltd. | 134823 | |||||||||||||||
Eons Data Communications Limited | 138997 | |||||||||||||||
Global Communication Network Limited | 152179 | |||||||||||||||
Goalnow Network Technology | 152320 | |||||||||||||||
Aiyun (HK) Network Technology Limited | 152672 | |||||||||||||||
Fifth Dog Network Limited | 204174 | |||||||||||||||
Mejiro Network Limited | 209642 | |||||||||||||||
YuWan Networks Limited | 215304 | |||||||||||||||
Sharon Networks, LLC | 396856 | |||||||||||||||
BYNARIUM LLC | 399870 |
- bilat: 0, multilat: 105
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Hong Kong Global Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Hong Kong Global Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Hong Kong Global Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Hong Kong Global Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.